loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 24.72 10.04 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 24.70 10.03 0.42
Certificate of Deposits-Bank of Baroda Apr 15, 2024 23.58 9.57 0.38
Corporate Debts-S I D B I Apr 15, 2024 23.41 9.50 0.22
Corporate Debts-Reliance Industr Apr 15, 2024 22.06 8.96 0.08
Commercial Paper-L&T Finance Apr 15, 2024 19.83 8.05 0.00
Corporate Debts-Shriram Finance Apr 15, 2024 18.05 7.33 -0.04
T Bills-TBILL-182D Apr 15, 2024 14.86 6.03 0.31
Corporate Debts-LIC Housing Fin. Apr 15, 2024 14.78 6.00 0.25
Corporate Debts-REC Ltd Apr 15, 2024 10.06 4.08 99.95
T Bills-TBILL-91D Apr 15, 2024 9.96 4.04 0.28
Certificate of Deposits-Indian Bank Apr 15, 2024 6.56 2.66 0.39
Certificate of Deposits-N A B A R D Apr 15, 2024 5.16 2.09 0.40
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 5.03 2.04 0.08
Govt. Securities-GSEC Apr 15, 2024 5.00 2.03 0.07
Commercial Paper-Toyota Financial Apr 15, 2024 4.96 2.01 0.40
Commercial Paper-ICICI Securities Apr 15, 2024 4.93 2.00 0.39
Net CA & Others-Net CA & Others Apr 15, 2024 4.00 1.63 7.20
Commercial Paper-E X I M Bank Apr 15, 2024 1.87 0.76 0.37
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 1.22 0.50 0.14
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 0.94 0.38 0.39
Reverse Repo-C C I Apr 15, 2024 0.65 0.27 -93.32